HOME LOAN TERMS | INTEREST RATE | ANNUAL PERCENTAGE RATE (APR) | POINTS | PAYMENT PER $1,000 |
|---|---|---|---|---|
HOME LOAN TERMS 30 YEAR TERM 1 Point | INTEREST RATE 6.000%
| ANNUAL PERCENTAGE
RATE (APR) 6.167% | POINTS 1.00 | PAYMENT PER $1,000 $5.995 |
HOME LOAN TERMS 30 YEAR TERM 0 Points | INTEREST RATE 6.125% | ANNUAL PERCENTAGE
RATE (APR) 6.197% | POINTS -0- | PAYMENT PER $1,000 $6.076 |
HOME LOAN TERMS 15 YEAR TERM | INTEREST RATE 5.875% | ANNUAL PERCENTAGE
RATE (APR) 5.994% | POINTS -0- | PAYMENT PER $1,000 $8.371 |
HOME LOAN TERMS 10 YEAR TERM | INTEREST RATE 5.625% | ANNUAL PERCENTAGE
RATE (APR) 5.794% | POINTS -0- | PAYMENT PER $1,000 $10.914 |
HOME LOAN TERMS First Time Homebuyer 30 YEAR TERM | INTEREST RATE 6.000% | ANNUAL PERCENTAGE
RATE (APR) 6.072% | POINTS -0- | PAYMENT PER $1,000 $5.995 |
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Careers
Contact/Locations
ATM Locator
Rates + Fees
Calculators