ITEM | COST |
---|---|
ITEM Check Printing | COST Cost Varies 4 |
ITEM Personal Money Order | COST $3.00 |
ITEM Treasurer's Check | COST $5.00 |
ITEM Temporary Checks | COST $3.00 for ten |
ITEM Coin Shipping Fee | COST $25.00/bag |
ITEM Cash Management | COST Fee Varies 4 |
ITEM Remote Capture Services | COST Fee Varies 4 |
ITEM Deposited check or other item returned unpaid | COST $12.00 |
ITEM ATM/debit card replacement fee | COST $15.00 |
ITEM International fee - debit card | COST .2% |
ITEM Continuous Overdraft Fee after 5 days | COST $3.00 per day |
ITEM Insufficient funds including ACH preauthorized withdrawals | COST $25.00/presentment Overdraft fee may be imposed for transactions by check, in-person withdrawals, ATM/Debit withdrawals or by any electronic means |
ITEM Account Research | COST $25.00/hour |
ITEM Stop Payment | COST $25.00 |
ITEM Inactivity fee | COST $1.00/month |
ITEM Dormant fee | COST $1.00/month |
ITEM Account closed within six months of opening | COST $5.00 |
ITEM IRA trustee transfer | COST $25.00 |
ITEM Notice of levy or other legal process | COST $50.00 |
ITEM Photocopies | COST $0.50/page |
ITEM Excess debit transfer withdrawal fee
(max. $40.00 per month) | COST $10.00
Temporary suspension of Excess Transactions from Savings Accounts and the fees associated with them until further notice: To deal with the pressures of the adverse financial impacts of the coronavirus, the regulation now allows unlimited transfers from your savings accounts, including electronic transfers. |
ITEM Foreign item collection fee | COST Domestic Outgoing $15.00 Foreign Outgoing $25.00 |
ITEM Safe Deposit
| COST 3x5
$40.00 5x5 $50.00 3x10 $60.00 5x10 $80.00 10x10 $100.00 Lost Key $20.00 Drilling Charge $125.00 |
ITEM Wire Transfer | COST Domestic Incoming $15.00 Domestic Outgoing $25.00 Foreign Incoming $20.00 Foreign Outgoing $50.00 |