SAVINGS ACCOUNTS | Partnership Savings | Statement Savings | Club Accounts | Certificates of Deposits |
|---|---|---|---|---|
SAVINGS ACCOUNTS Minimum Balance to Open | Partnership Savings $10.00 | Statement Savings $10.00 | Club Accounts $10.00 | Certificates of Deposits $500 |
SAVINGS ACCOUNTS Minimum Daily Balance to Earn Interest | Partnership Savings $.01 | Statement Savings $1.00 | Club Accounts $100.00 | Certificates of Deposits $.01 |
SAVINGS ACCOUNTS Direct Deposit Available (Routing #211472977) | Partnership Savings Yes | Statement Savings Yes | Club Accounts Yes | Certificates of Deposits No |
SAVINGS ACCOUNTS Debit/ATM Available | Partnership Savings Yes | Statement Savings Yes | Club Accounts No | Certificates of Deposits No |
SAVINGS ACCOUNTS Early Withdrawal Penalty | Partnership Savings See 1 | Statement Savings See 1 | Club Accounts See 1 | Certificates of Deposits Yes 2 |
SAVINGS ACCOUNTS Digital Banking Available | Partnership Savings Yes 3 4 | Statement Savings Yes 3 4 | Club Accounts Yes 4 | Certificates of Deposits Yes 4 |
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Careers
Contact/Locations
ATM Locator
Rates + Fees
Calculators